ATASEHIR, ISTANBUL
| Name | ATASEHIR |
|---|---|
| Province Affiliated | ISTANBUL |
| City Plate code | 34 |
| Population Density km2-people | 16.165,42 |
| Number of Apartments with business Licenses | 33.988 |
| Number of Apartments with Residential Licenses | 179.185 |
| Number of Households / Families | 137.712 |
| Average Household Size | 2,91 |
| Total Population | 414.866 |
| Foreigner Population | 11.691 |
| Area km2 | 25,66 |
ATASEHIR, ISTANBUL Digital Map | Interactive District and Neighbourhoods
Ataşehir ilçesinde 17 mahalle bulunmaktadır.
| AŞIKVEYSEL | ATATÜRK | BARBAROS | ESATPAŞA |
| FERHATPAŞA | FETİH | İÇERENKÖY | İNÖNÜ |
| KAYIŞDAĞI | KÜÇÜKBAKKALKÖY | MEVLANA | MİMAR SİNAN |
| MUSTAFA KEMAL | ÖRNEK | YENİ ÇAMLICA | YENİSAHRA |
Tümünü Göster (17)
| YENİŞEHİR |
ATASEHIR, ISTANBUL Digital Map | Interactive District and Neighbourhoods
Has the highest income level
Center of economic activities
Center of highly educated population
First in land value ranking
Densest 65+ population
Highest ATM density
First in number of households
Having the most housing units
Limited educational opportunities
High single-living rate
Highest unmarried adult concentration
Widest settlement network
Center of high-income individuals
Youngest family structure
ATASEHIR Physical Map | Mountains, Rivers and Elevation Details
ATASEHIR Neighbourhood Map | Boundaries of District Villages
ATASEHIR Population and Family Structure
| District Center Population | 416.529 |
|---|---|
| Town and Village Population | 0 |
| Male Population | 203.651 |
| Female Population | 212.878 |
| Average Age | 36 |
| Average Age of Males | 35 |
| Average Age of Females | 37 |
| Number of Household Members | 138.069 |
| Average Household Size | 2 |
| Number of Single Person Households | 30.539 |
| Number of Nuclear Family Households | 82.752 |
| Number of Large Family Households | 17.724 |
| Number of Non-Nuclear Family Households | 7.054 |
ATASEHIR Artificial Intelligence Comments for
ATASEHIR is a district of ISTANBUL province. The population is 416529, the number of streets is 1647, the number of apartments with housing licenses is 178552 and the number of independent businesses with business licenses is 33970. The average age is calculated as 36, 35 for men and 37 for women. 110537 people have never married, 194781 people are married, 15908 people of (wife - husband) have passed away, and 22902 people are divorced. The average household size of the district is 2, Tek kisinin yasadigi hane sayisi 30539, and the number of nuclear family households is 82752.
Leave a Comment