BAYKAN, SIIRT
| Name | BAYKAN |
|---|---|
| Province Affiliated | SIIRT |
| City Plate code | 56 |
| Population Density km2-people | 49,64 |
| Number of Apartments with business Licenses | 1.051 |
| Number of Apartments with Residential Licenses | 9.296 |
| Number of Households / Families | 5.903 |
| Average Household Size | 4,05 |
| Total Population | 24.168 |
| Foreigner Population | 4 |
| Area km2 | 486,90 |
BAYKAN, SIIRT Digital Map | Interactive District and Neighbourhoods
Baykan ilçesine bağlı 2 belde ve 30 köy bulunmaktadır.
Beldeler
| ATABAĞI | VEYSELKARANİ |
Köyler
| ADAKALE | ARDIÇDALI | ÇAMTAŞI | ÇAYKAYA |
| ÇELİKLİ | ÇEVRİMTEPE | ÇUKURCA | DEDEBAKIRI |
| DEMİRIŞIK | DERİNCE | DİLEKTEPE | DOKUZÇAVUŞ |
| ENGİN | GÜMÜŞKAŞ | GÜNBULDU | GÜNDOĞDU |
Tümünü Göster (30)
| İKİZLER | KARAKAYA | KASIMLI | MEŞELİK |
| NARLIYURT | OBALI | ORMANPINAR | SARIDANA |
| SARISALKIM | TÜTENOCAK | ULAŞTI | ÜNLÜCE |
| YARIMCA | YEŞİLÇEVRE |
BAYKAN, SIIRT Digital Map | Interactive District and Neighbourhoods
Top in average income
Center of economic activities
Where most university graduates live
Prominent area for senior living
Highest real estate value
Leader in bank ATM presence
Highest household wealth
Widest living space
Low education level
High pre-family lifestyle concentration
Center of widowed individuals
Peak neighborhood street count
Most high-income residents
High fertility influence
BAYKAN Physical Map | Mountains, Rivers and Elevation Details
BAYKAN Neighbourhood Map | Boundaries of District Villages
BAYKAN Population and Family Structure
| District Center Population | 6.022 |
|---|---|
| Town and Village Population | 20.316 |
| Male Population | 13.718 |
| Female Population | 12.620 |
| Average Age | 24 |
| Average Age of Males | 25 |
| Average Age of Females | 24 |
| Number of Household Members | 5.930 |
| Average Household Size | 4 |
| Number of Single Person Households | 996 |
| Number of Nuclear Family Households | 3.798 |
| Number of Large Family Households | 1.010 |
| Number of Non-Nuclear Family Households | 126 |
BAYKAN Artificial Intelligence Comments for
BAYKAN is a district of SIIRT province. The population is 26338, the number of streets is 307, the number of apartments with housing licenses is 9129 and the number of independent businesses with business licenses is 1047. The average age is calculated as 24, 25 for men and 24 for women. 6764 people have never married, 10784 people are married, 792 people of (wife - husband) have passed away, and 120 people are divorced. The average household size of the district is 4, Tek kisinin yasadigi hane sayisi 996, and the number of nuclear family households is 3798.
Leave a Comment