İlçedeki Nüfusu En Yüksek Yerleşimler
DILOVASI, KOCAELI
| Name | DILOVASI |
|---|---|
| Province Affiliated | KOCAELI |
| City Plate code | 41 |
| Population Density km2-people | 405,76 |
| Number of Apartments with business Licenses | 5.245 |
| Number of Apartments with Residential Licenses | 20.406 |
| Number of Households / Families | 13.545 |
| Average Household Size | 3,99 |
| Total Population | 54.664 |
| Foreigner Population | 207 |
| Area km2 | 134,72 |
DILOVASI, KOCAELI Digital Map | Interactive District and Neighbourhoods
Dilovası ilçesinde 17 mahalle bulunmaktadır.
| CUMHURİYET | ÇERKEŞLİ | ÇERKEŞLİOSB | DEMİRCİLER |
| DEMİRCİLEROSB | DİLİSKELESİ | DİLOVASIOSB | FATİH |
| GLOBAL KARMA OSB | KAYAPINAR | KÖSELER | MİMAR SİNAN |
| ORGANİZE SANAYİ BÖLGESİ | ORHANGAZİ | TAVŞANCIL | TEPECİK |
Tümünü Göster (17)
| TURGUT ÖZAL |
DILOVASI, KOCAELI Digital Map | Interactive District and Neighbourhoods
Top in average income
Leading in commercial density
Academically strong area
Highest real estate value
Where elderly live densely
Leader in bank ATM presence
First in number of households
Leader in dwelling count
Limited educational opportunities
Where most single people live
Highest unmarried adult concentration
Areas rich in street structure
Leader in number of wealthy people
Center of families with children
DILOVASI Physical Map | Mountains, Rivers and Elevation Details
DILOVASI Neighbourhood Map | Boundaries of District Villages
DILOVASI Population and Family Structure
| District Center Population | 54.391 |
|---|---|
| Town and Village Population | 0 |
| Male Population | 28.080 |
| Female Population | 26.311 |
| Average Age | 27 |
| Average Age of Males | 27 |
| Average Age of Females | 27 |
| Number of Household Members | 13.396 |
| Average Household Size | 4 |
| Number of Single Person Households | 1.633 |
| Number of Nuclear Family Households | 8.988 |
| Number of Large Family Households | 2.575 |
| Number of Non-Nuclear Family Households | 200 |
DILOVASI Artificial Intelligence Comments for
DILOVASI is a district of KOCAELI province. The population is 54391, the number of streets is 894, the number of apartments with housing licenses is 20085 and the number of independent businesses with business licenses is 4909. The average age is calculated as 27, 27 for men and 27 for women. 11482 people have never married, 24830 people are married, 1603 people of (wife - husband) have passed away, and 1004 people are divorced. The average household size of the district is 4, Tek kisinin yasadigi hane sayisi 1633, and the number of nuclear family households is 8988.
Leave a Comment