İlçedeki Nüfusu En Yüksek Yerleşimler
GAZIOSMANPASA, ISTANBUL
| Name | GAZIOSMANPASA |
|---|---|
| Province Affiliated | ISTANBUL |
| City Plate code | 34 |
| Population Density km2-people | 40.800,70 |
| Number of Apartments with business Licenses | 25.210 |
| Number of Apartments with Residential Licenses | 177.346 |
| Number of Households / Families | 142.632 |
| Average Household Size | 3,30 |
| Total Population | 479.931 |
| Foreigner Population | 14.923 |
| Area km2 | 11,76 |
GAZIOSMANPASA, ISTANBUL Digital Map | Interactive District and Neighbourhoods
Gaziosmanpaşa ilçesinde 16 mahalle bulunmaktadır.
| BAĞLARBAŞI | BARBAROS HAYRETTİN PAŞA | FEVZİ ÇAKMAK | HÜRRİYET |
| KARADENİZ | KARAYOLLARI | KARLITEPE | KAZIM KARABEKİR |
| MERKEZ | MEVLANA | PAZARİÇİ | SARIGÖL |
| ŞEMSİPAŞA | YENİ MAHALLE | YENİDOĞAN | YILDIZTABYA |
GAZIOSMANPASA, ISTANBUL Digital Map | Interactive District and Neighbourhoods
Highest economic power
Center of commercial activity
Most educated population
Highest land value
Most senior population
Center of withdrawal points
Most active family life
Where housing numbers peak
Limited educational opportunities
Highest single population
Highest widowed population
Settlement with the most streets
Strongest economic class
Areas with high child density
GAZIOSMANPASA Physical Map | Mountains, Rivers and Elevation Details
GAZIOSMANPASA Neighbourhood Map | Boundaries of District Villages
GAZIOSMANPASA Population and Family Structure
| District Center Population | 483.830 |
|---|---|
| Town and Village Population | 0 |
| Male Population | 242.566 |
| Female Population | 241.264 |
| Average Age | 33 |
| Average Age of Males | 33 |
| Average Age of Females | 34 |
| Number of Household Members | 142.903 |
| Average Household Size | 3 |
| Number of Single Person Households | 22.434 |
| Number of Nuclear Family Households | 92.972 |
| Number of Large Family Households | 21.397 |
| Number of Non-Nuclear Family Households | 6.100 |
GAZIOSMANPASA Artificial Intelligence Comments for
GAZIOSMANPASA is a district of ISTANBUL province. The population is 483830, the number of streets is 1427, the number of apartments with housing licenses is 176554 and the number of independent businesses with business licenses is 25135. The average age is calculated as 33, 33 for men and 34 for women. 120501 people have never married, 227105 people are married, 18462 people of (wife - husband) have passed away, and 18721 people are divorced. The average household size of the district is 3, Tek kisinin yasadigi hane sayisi 22434, and the number of nuclear family households is 92972.
Leave a Comment