GÜRSU, BURSA
| Name | GÜRSU |
|---|---|
| Province Affiliated | BURSA |
| City Plate code | 16 |
| Population Density km2-people | 862,24 |
| Number of Apartments with business Licenses | 4.061 |
| Number of Apartments with Residential Licenses | 36.135 |
| Number of Households / Families | 27.339 |
| Average Household Size | 3,76 |
| Total Population | 104.867 |
| Foreigner Population | 5.682 |
| Area km2 | 121,62 |
GÜRSU, BURSA Digital Map | Interactive District and Neighbourhoods
Gürsu ilçesinde 17 mahalle bulunmaktadır.
| ADAKÖY | AĞAKÖY | CANBAZLARKÖYÜ | DIŞKAYAKÖYÜ |
| ERİCEKKÖYÜ | HASANKÖY | İĞDİRKÖYÜ | İPEKYOLU |
| İSTİKLAL | KARAHIDIRKÖYÜ | KAZIKLIKÖYÜ | KUMLUKALAN |
| KURTULUŞ | KURTULUŞOSB | YENİDOĞAN | YENİDOĞANOSB |
Tümünü Göster (17)
| ZAFER |
GÜRSU, BURSA Digital Map | Interactive District and Neighbourhoods
Highest wealth index
Where most businesses are located
Where most university graduates live
Among the most valuable land areas
High elderly ratio
Center of withdrawal points
Largest family settlement
Leader in dwelling count
Education level open to improvement
Highest single ratio
Center of widowed individuals
Highest number of streets
Highest wealthy population
Center of families with children
GÜRSU Physical Map | Mountains, Rivers and Elevation Details
GÜRSU Neighbourhood Map | Boundaries of District Villages
GÜRSU Population and Family Structure
| District Center Population | 103.770 |
|---|---|
| Town and Village Population | 0 |
| Male Population | 52.470 |
| Female Population | 51.300 |
| Average Age | 32 |
| Average Age of Males | 31 |
| Average Age of Females | 32 |
| Number of Household Members | 26.841 |
| Average Household Size | 3 |
| Number of Single Person Households | 3.055 |
| Number of Nuclear Family Households | 16.783 |
| Number of Large Family Households | 6.144 |
| Number of Non-Nuclear Family Households | 859 |
GÜRSU Artificial Intelligence Comments for
GÜRSU is a district of BURSA province. The population is 103770, the number of streets is 858, the number of apartments with housing licenses is 35645 and the number of independent businesses with business licenses is 3989. The average age is calculated as 32, 31 for men and 32 for women. 20531 people have never married, 51653 people are married, 3889 people of (wife - husband) have passed away, and 2488 people are divorced. The average household size of the district is 3, Tek kisinin yasadigi hane sayisi 3055, and the number of nuclear family households is 16783.
Leave a Comment