HASANBABA Neighbourhood | Residents come from which city? | Registry statistics of the inhabitant
| PROVINCE | POPULATION |
|---|---|
| ERZURUM | 556 |
| KARS | 81 |
| AGRI | 42 |
| IGDIR | 9 |
| ARDAHAN | 2 |
| NIGDE | 2 |
| MERSIN | 1 |
| YOZGAT | 1 |
| KASTAMONU | 1 |
Leave a Comment
| PROVINCE | POPULATION |
|---|---|
| ERZURUM | 556 |
| KARS | 81 |
| AGRI | 42 |
| IGDIR | 9 |
| ARDAHAN | 2 |
| NIGDE | 2 |
| MERSIN | 1 |
| YOZGAT | 1 |
| KASTAMONU | 1 |