KANALALTI Neighbourhood | Residents come from which city? | Registry statistics of the inhabitant
| PROVINCE | POPULATION |
|---|---|
| TOKAT | 247 |
| SIVAS | 9 |
| KAHRAMANMARAS | 3 |
| KAYSERI | 3 |
| MALATYA | 3 |
| ORDU | 3 |
| AMASYA | 2 |
| ÇORUM | 2 |
| SAMSUN | 2 |
| YOZGAT | 2 |
Leave a Comment
| PROVINCE | POPULATION |
|---|---|
| TOKAT | 247 |
| SIVAS | 9 |
| KAHRAMANMARAS | 3 |
| KAYSERI | 3 |
| MALATYA | 3 |
| ORDU | 3 |
| AMASYA | 2 |
| ÇORUM | 2 |
| SAMSUN | 2 |
| YOZGAT | 2 |