KARAORMAN Neighbourhood | Residents come from which city? | Registry statistics of the inhabitant
| PROVINCE | POPULATION |
|---|---|
| IZMIR | 83 |
| YOZGAT | 5 |
| MANISA | 4 |
| MARDIN | 4 |
| AGRI | 4 |
| ERZURUM | 2 |
| KARS | 2 |
| KONYA | 2 |
| MUS | 2 |
| TUNCELI | 2 |
Leave a Comment
| PROVINCE | POPULATION |
|---|---|
| IZMIR | 83 |
| YOZGAT | 5 |
| MANISA | 4 |
| MARDIN | 4 |
| AGRI | 4 |
| ERZURUM | 2 |
| KARS | 2 |
| KONYA | 2 |
| MUS | 2 |
| TUNCELI | 2 |