İlçedeki Nüfusu En Yüksek Yerleşimler
KARSIYAKA, IZMIR
| Name | KARSIYAKA |
|---|---|
| Province Affiliated | IZMIR |
| City Plate code | 35 |
| Population Density km2-people | 6.591,33 |
| Number of Apartments with business Licenses | 15.994 |
| Number of Apartments with Residential Licenses | 168.977 |
| Number of Households / Families | 135.966 |
| Average Household Size | 2,47 |
| Total Population | 341.580 |
| Foreigner Population | 4.940 |
| Area km2 | 51,82 |
KARSIYAKA, IZMIR Digital Map | Satellite View and Local Boundaries
Karşıyaka ilçesinde 27 mahalle bulunmaktadır.
| AKSOY | ALAYBEY | ATAKENT | BAHARİYE |
| BAHÇELİEVLER | BAHRİYE ÜÇOK | BOSTANLI | CUMHURİYET |
| DEDEBAŞI | DEMİRKÖPRÜ | DONANMACI | FİKRİ ALTAY |
| GONCALAR | İMBATLI | İNÖNÜ | LATİFE HANIM |
KARSIYAKA, IZMIR Digital Map | Satellite View and Local Boundaries
Economic wealth center
Highest business potential
Highest university graduate rate
Peak appraised land value
Leader in senior age group
Widest financial accessibility
Most households reside
Highest building stock
Low education level
High single-living rate
Center of widowed individuals
Leader in street variety
Most high-income residents
Highest young-to-child ratio
KARSIYAKA Physical Map | Geography and Natural Features
KARSIYAKA Neighbourhood Map | Detailed Villages and Neighbourhoods
KARSIYAKA Population and Family Structure
| District Center Population | 341.857 |
|---|---|
| Town and Village Population | 0 |
| Male Population | 159.384 |
| Female Population | 182.473 |
| Average Age | 42 |
| Average Age of Males | 41 |
| Average Age of Females | 44 |
| Number of Household Members | 135.447 |
| Average Household Size | 2 |
| Number of Single Person Households | 36.356 |
| Number of Nuclear Family Households | 77.815 |
| Number of Large Family Households | 16.193 |
| Number of Non-Nuclear Family Households | 5.083 |
KARSIYAKA Artificial Intelligence Comments for
KARSIYAKA is a district of IZMIR province. The population is 341857, the number of streets is 1631, the number of apartments with housing licenses is 167266 and the number of independent businesses with business licenses is 15977. The average age is calculated as 42, 41 for men and 44 for women. 71846 people have never married, 168284 people are married, 20934 people of (wife - husband) have passed away, and 32159 people are divorced. The average household size of the district is 2, Tek kisinin yasadigi hane sayisi 36356, and the number of nuclear family households is 77815.
Leave a Comment