İlçedeki Nüfusu En Yüksek Yerleşimler
MERKEZ, YALOVA
| Name | MERKEZ |
|---|---|
| Province Affiliated | YALOVA |
| City Plate code | 77 |
| Population Density km2-people | 1.058,38 |
| Number of Apartments with business Licenses | 12.300 |
| Number of Apartments with Residential Licenses | 76.881 |
| Number of Households / Families | 49.986 |
| Average Household Size | 3,01 |
| Total Population | 157.499 |
| Foreigner Population | 13.632 |
| Area km2 | 148,81 |
MERKEZ, YALOVA Digital Map | Satellite View and Local Boundaries
Yalova-Merkez ilçesinde 14 mahalle bulunmaktadır.
| ADNAN MENDERES | BAĞLARBAŞI | BAHÇELİEVLER | BAYRAKTEPE |
| DERE | FEVZİ ÇAKMAK | GAZİ OSMAN PAŞA | İSMET PAŞA |
| KAZIM KARABEKİR | MUSTAFA KEMAL PAŞA | PAŞAKENT | RÜSTEM PAŞA |
| SEYRANTEPE | SÜLEYMAN BEY |
MERKEZ, YALOVA Digital Map | Satellite View and Local Boundaries
Highest economic power
Highest business potential
Leading in university graduation rate
Highest elderly population
Highest land value
Peak number of bank ATMs
First in number of households
Widest living space
Limited educational opportunities
Where most single people live
Peak widow rate
Having a strong street network
Most high-income residents
Center of families with children
MERKEZ Physical Map | Geography and Natural Features
MERKEZ Neighbourhood Map | Detailed Villages and Neighbourhoods
MERKEZ Population and Family Structure
| District Center Population | 130.802 |
|---|---|
| Town and Village Population | 25.061 |
| Male Population | 76.189 |
| Female Population | 79.674 |
| Average Age | 36 |
| Average Age of Males | 35 |
| Average Age of Females | 36 |
| Number of Household Members | 49.253 |
| Average Household Size | 3 |
| Number of Single Person Households | 10.209 |
| Number of Nuclear Family Households | 27.565 |
| Number of Large Family Households | 7.155 |
| Number of Non-Nuclear Family Households | 4.324 |
MERKEZ Artificial Intelligence Comments for
MERKEZ is a district of YALOVA province. The population is 155863, the number of streets is 2142, the number of apartments with housing licenses is 74705 and the number of independent businesses with business licenses is 12016. The average age is calculated as 36, 35 for men and 36 for women. 37129 people have never married, 74007 people are married, 7318 people of (wife - husband) have passed away, and 7271 people are divorced. The average household size of the district is 3, Tek kisinin yasadigi hane sayisi 10209, and the number of nuclear family households is 27565.
Leave a Comment