SAZLIBOSNA Neighbourhood | Residents come from which city? | Registry statistics of the inhabitan
| PROVINCE | POPULATION |
|---|---|
| ISTANBUL | 815 |
| ORDU | 16 |
| KASTAMONU | 15 |
| SINOP | 13 |
| SAMSUN | 13 |
| TRABZON | 13 |
| AMASYA | 10 |
| KONYA | 10 |
| KIRKLARELI | 8 |
| TOKAT | 7 |
Leave a Comment
| PROVINCE | POPULATION |
|---|---|
| ISTANBUL | 815 |
| ORDU | 16 |
| KASTAMONU | 15 |
| SINOP | 13 |
| SAMSUN | 13 |
| TRABZON | 13 |
| AMASYA | 10 |
| KONYA | 10 |
| KIRKLARELI | 8 |
| TOKAT | 7 |