YENIHAYAT Neighbourhood | Residents come from which city? | Registry statistics of the inhabitant
| PROVINCE | POPULATION |
|---|---|
| SIVAS | 1,648 |
| KAYSERI | 56 |
| YOZGAT | 7 |
| KAHRAMANMARAS | 7 |
| AGRI | 7 |
| KARS | 5 |
| TOKAT | 4 |
| KONYA | 3 |
| NEVSEHIR | 3 |
| NIGDE | 3 |
Leave a Comment
| PROVINCE | POPULATION |
|---|---|
| SIVAS | 1,648 |
| KAYSERI | 56 |
| YOZGAT | 7 |
| KAHRAMANMARAS | 7 |
| AGRI | 7 |
| KARS | 5 |
| TOKAT | 4 |
| KONYA | 3 |
| NEVSEHIR | 3 |
| NIGDE | 3 |