YENIYOL Neighbourhood | Residents come from which city? | Registry statistics of the inhabitants
| PROVINCE | POPULATION |
|---|---|
| ÇORUM | 993 |
| AMASYA | 14 |
| SAMSUN | 14 |
| MARDIN | 14 |
| YOZGAT | 11 |
| SINOP | 9 |
| TRABZON | 7 |
| GIRESUN | 7 |
| SIVAS | 6 |
| KASTAMONU | 6 |
Leave a Comment
| PROVINCE | POPULATION |
|---|---|
| ÇORUM | 993 |
| AMASYA | 14 |
| SAMSUN | 14 |
| MARDIN | 14 |
| YOZGAT | 11 |
| SINOP | 9 |
| TRABZON | 7 |
| GIRESUN | 7 |
| SIVAS | 6 |
| KASTAMONU | 6 |