İlçedeki Nüfusu En Yüksek Yerleşimler
GÖLBASI, ADIYAMAN
| Name | GÖLBASI |
|---|---|
| Province Affiliated | ADIYAMAN |
| City Plate code | 2 |
| Population Density km2-people | 55,40 |
| Number of Apartments with business Licenses | 5.195 |
| Number of Apartments with Residential Licenses | 27.596 |
| Number of Households / Families | 15.283 |
| Average Household Size | 3,12 |
| Total Population | 47.983 |
| Foreigner Population | 173 |
| Area km2 | 866,11 |
GÖLBASI, ADIYAMAN Digital Map | Interactive District and Neighbourhoods
Gölbaşı Adıyaman ilçesinde 9 mahalle bulunmaktadır.
| ASFALT | CUMHURİYET | FATİH | HÜRRİYET |
| KURUGEÇİT | MİMAR SİNAN | YAVUZ SELİM | YENİ |
| YENİKENT |
GÖLBASI, ADIYAMAN Digital Map | Interactive District and Neighbourhoods
Gölbaşı Adıyaman ilçesine bağlı 3 belde ve 30 köy bulunmaktadır.
Beldeler
| BALKAR | BELÖREN | HARMANLI |
Köyler
| AKÇABEL | AKÇAKAYA | AKTOPRAK | AŞAĞIAZAPLI |
| AŞAĞIKARAKUYU | AŞAĞINASIRLI | BAĞLARBAŞI | CANKARA |
| ÇATALAĞAÇ | ÇATALTEPE | ÇELİKKÖY | GEDİKLİ |
| HACILAR | HAMZALAR | HAYDARLI | KARABAHŞILI |
Tümünü Göster (30)
| KARABURUN | KÖSÜKLÜ | KÜÇÜKÖREN | MEYDAN |
| OZAN | ÖRENLİ | SAVRAN | YARBAŞI |
| YAYLACIK | YENİKÖY | YEŞİLOVA | YUKARIÇÖPLÜ |
| YUKARIKARAKUYU | YUKARINASIRLI |
GÖLBASI, ADIYAMAN Digital Map | Interactive District and Neighbourhoods
Leader in per capita income
Center of commercial activity
Leader in higher education level
Areas with highest aging ratio
Among the most valuable land areas
Peak number of bank ATMs
Top in number of families
First in number of houses
Low in education rankings
High single household ratio
First in widow population
High urban street density
Densest A+ and A income group
Areas with high child density
GÖLBASI Physical Map | Mountains, Rivers and Elevation Details
GÖLBASI Neighbourhood Map | Boundaries of District Villages
GÖLBASI Population and Family Structure
| District Center Population | 31.006 |
|---|---|
| Town and Village Population | 16.870 |
| Male Population | 24.188 |
| Female Population | 23.688 |
| Average Age | 34 |
| Average Age of Males | 34 |
| Average Age of Females | 35 |
| Number of Household Members | 15.027 |
| Average Household Size | 3 |
| Number of Single Person Households | 2.960 |
| Number of Nuclear Family Households | 10.031 |
| Number of Large Family Households | 1.781 |
| Number of Non-Nuclear Family Households | 255 |
GÖLBASI Artificial Intelligence Comments for
GÖLBASI is a district of ADIYAMAN province. The population is 47876, the number of streets is 865, the number of apartments with housing licenses is 27171 and the number of independent businesses with business licenses is 4703. The average age is calculated as 34, 34 for men and 35 for women. 9465 people have never married, 23751 people are married, 2173 people of (wife - husband) have passed away, and 1322 people are divorced. The average household size of the district is 3, Tek kisinin yasadigi hane sayisi 2960, and the number of nuclear family households is 10031.
Leave a Comment