GÜMÜSOVA, DÜZCE
| Name | GÜMÜSOVA |
|---|---|
| Province Affiliated | DÜZCE |
| City Plate code | 81 |
| Population Density km2-people | 127,26 |
| Number of Apartments with business Licenses | 1.030 |
| Number of Apartments with Residential Licenses | 10.137 |
| Number of Households / Families | 5.578 |
| Average Household Size | 3,07 |
| Total Population | 17.205 |
| Foreigner Population | 72 |
| Area km2 | 135,20 |
GÜMÜSOVA, DÜZCE Digital Map | Interactive District and Neighbourhoods
Gümüşova ilçesine bağlı 18 köy bulunmaktadır.
Köyler
| ADAKÖY | ARDIÇDİBİ | ÇAYBÜKÜ | DEDEDÜZÜ |
| DEREKÖY | ELMACIK | HACIKADİRLER | HALİLBEY |
| KAHVELERYANI | KIYIKÖY | PAZARCIK | SELAMLAR |
| SOĞUKSU | SULTANİYE | YAKABAŞI | YEŞİLYAYLA |
Tümünü Göster (18)
| YILDIZTEPE | YONGALIK |
GÜMÜSOVA, DÜZCE Digital Map | Interactive District and Neighbourhoods
Has the highest income level
Most densely populated with businesses
Leader in higher education level
Areas with highest aging ratio
Leader in land prices
Center of withdrawal points
Most populated households
First in number of houses
Low in education rankings
Highest single ratio
Highest widowed population
Most densely streeted
Strongest economic class
High proportion of youth within families
GÜMÜSOVA Physical Map | Mountains, Rivers and Elevation Details
GÜMÜSOVA Neighbourhood Map | Boundaries of District Villages
GÜMÜSOVA Population and Family Structure
| District Center Population | 9.555 |
|---|---|
| Town and Village Population | 7.643 |
| Male Population | 8.724 |
| Female Population | 8.474 |
| Average Age | 38 |
| Average Age of Males | 37 |
| Average Age of Females | 38 |
| Number of Household Members | 5.525 |
| Average Household Size | 3 |
| Number of Single Person Households | 1.081 |
| Number of Nuclear Family Households | 3.398 |
| Number of Large Family Households | 921 |
| Number of Non-Nuclear Family Households | 125 |
GÜMÜSOVA Artificial Intelligence Comments for
GÜMÜSOVA is a district of DÜZCE province. The population is 17198, the number of streets is 315, the number of apartments with housing licenses is 10003 and the number of independent businesses with business licenses is 991. The average age is calculated as 38, 37 for men and 38 for women. 3369 people have never married, 9051 people are married, 1013 people of (wife - husband) have passed away, and 595 people are divorced. The average household size of the district is 3, Tek kisinin yasadigi hane sayisi 1081, and the number of nuclear family households is 3398.
Leave a Comment