KADIKÖY, ISTANBUL
| Name | KADIKÖY |
|---|---|
| Province Affiliated | ISTANBUL |
| City Plate code | 34 |
| Population Density km2-people | 18.410,82 |
| Number of Apartments with business Licenses | 41.789 |
| Number of Apartments with Residential Licenses | 263.856 |
| Number of Households / Families | 193.522 |
| Average Household Size | 2,30 |
| Total Population | 462.189 |
| Foreigner Population | 15.392 |
| Area km2 | 25,10 |
KADIKÖY, ISTANBUL Digital Map | Satellite View and Local Boundaries
Kadıköy ilçesinde 21 mahalle bulunmaktadır.
| 19 MAYIS | ACIBADEM | BOSTANCI | CADDEBOSTAN |
| CAFERAĞA | DUMLUPINAR | EĞİTİM | ERENKÖY |
| FENERBAHÇE | FENERYOLU | FİKİRTEPE | GÖZTEPE |
| HASANPAŞA | KOŞUYOLU | KOZYATAĞI | MERDİVENKÖY |
Tümünü Göster (21)
| OSMANAĞA | RASİMPAŞA | SAHRAYICEDİT | SUADİYE |
| ZÜHTÜPAŞA |
KADIKÖY, ISTANBUL Digital Map | Satellite View and Local Boundaries
Economic wealth center
Where most businesses are located
Among the most educated regions
Peak appraised land value
Areas with highest aging ratio
First in ATM availability
Most households reside
Leader in dwelling count
Areas with low literacy rates
Leader in independent living
Highest unmarried adult concentration
Highest number of streets
Highest luxury lifestyle rate
Leader in number of children
KADIKÖY Physical Map | Geography and Natural Features
KADIKÖY Neighbourhood Map | Detailed Villages and Neighbourhoods
KADIKÖY Population and Family Structure
| District Center Population | 467.919 |
|---|---|
| Town and Village Population | 0 |
| Male Population | 210.486 |
| Female Population | 257.433 |
| Average Age | 43 |
| Average Age of Males | 41 |
| Average Age of Females | 45 |
| Number of Household Members | 196.706 |
| Average Household Size | 2 |
| Number of Single Person Households | 62.375 |
| Number of Nuclear Family Households | 101.963 |
| Number of Large Family Households | 18.373 |
| Number of Non-Nuclear Family Households | 13.995 |
KADIKÖY Artificial Intelligence Comments for
KADIKÖY is a district of ISTANBUL province. The population is 467919, the number of streets is 1351, the number of apartments with housing licenses is 263548 and the number of independent businesses with business licenses is 42962. The average age is calculated as 43, 41 for men and 45 for women. 126137 people have never married, 216691 people are married, 31814 people of (wife - husband) have passed away, and 42115 people are divorced. The average household size of the district is 2, Tek kisinin yasadigi hane sayisi 62375, and the number of nuclear family households is 101963.
Leave a Comment