İlçedeki Nüfusu En Yüksek Yerleşimler
KARTAL, ISTANBUL
| Name | KARTAL |
|---|---|
| Province Affiliated | ISTANBUL |
| City Plate code | 34 |
| Population Density km2-people | 10.155,17 |
| Number of Apartments with business Licenses | 25.407 |
| Number of Apartments with Residential Licenses | 221.344 |
| Number of Households / Families | 158.589 |
| Average Household Size | 2,92 |
| Total Population | 475.859 |
| Foreigner Population | 9.902 |
| Area km2 | 46,86 |
KARTAL, ISTANBUL Digital Map | Satellite View and Local Boundaries
Kartal ilçesinde 20 mahalle bulunmaktadır.
| ATALAR | CEVİZLİ | CUMHURİYET | ÇAVUŞOĞLU |
| ESENTEPE | GÜMÜŞPINAR | HÜRRİYET | KARLIKTEPE |
| KORDONBOYU | ORHANTEPE | ORTA | PETROL İŞ |
| SOĞANLIK YENİ | TOPSELVİ | UĞUR MUMCU | YAKACIK ÇARŞI |
Tümünü Göster (20)
| YAKACIK YENİ | YALI | YUKARI | YUNUS |
KARTAL, ISTANBUL Digital Map | Satellite View and Local Boundaries
Home to the wealthiest population
Leader in number of trades and businesses
Where most university graduates live
Highest m² land value
Where elderly live densely
Peak number of bank ATMs
Leader in households with residences
Highest housing volume
Low in education rankings
Most densely unmarried population
Highest unmarried adult concentration
Widest settlement network
Highest wealthy population
Highest young-to-child ratio
KARTAL Physical Map | Geography and Natural Features
KARTAL Neighbourhood Map | Detailed Villages and Neighbourhoods
KARTAL Population and Family Structure
| District Center Population | 475.042 |
|---|---|
| Town and Village Population | 0 |
| Male Population | 233.786 |
| Female Population | 241.256 |
| Average Age | 36 |
| Average Age of Males | 36 |
| Average Age of Females | 37 |
| Number of Household Members | 158.134 |
| Average Household Size | 2 |
| Number of Single Person Households | 30.840 |
| Number of Nuclear Family Households | 100.902 |
| Number of Large Family Households | 19.566 |
| Number of Non-Nuclear Family Households | 6.826 |
KARTAL Artificial Intelligence Comments for
KARTAL is a district of ISTANBUL province. The population is 475042, the number of streets is 2329, the number of apartments with housing licenses is 216884 and the number of independent businesses with business licenses is 25438. The average age is calculated as 36, 36 for men and 37 for women. 116336 people have never married, 229844 people are married, 19855 people of (wife - husband) have passed away, and 25869 people are divorced. The average household size of the district is 2, Tek kisinin yasadigi hane sayisi 30840, and the number of nuclear family households is 100902.
Leave a Comment